| Brunswick | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| |
4701 | ZONE 4 SPEED | NAVY/BLK/SILVER | QUAD BAG ON WHEELS | 143.95 |
| |
4710 | PRO-ZONE | BLACK/GOLD | QUAD BAG ON WHEELS | 143.95 |
| |
4630 | ZONE 3 IN-LINE SQ. | BLACK | 3-IN-LINE ON WHEELS W/ ZONE LOGO | 112.95 |
| |
4631 | ZONE 3 IN-LINE SQ. | SATIN BLUE | 3 IN-LINE ON WHEELS W ZONE LOGO | 112.95 |
| |
4610 | ZONE PRO TRIPLE IN LINE | BLACK | 3 IN-LINE BAG ON WHEELS WITH ZONE LOGO | 105.95 |
| |
4563 | ZONE PRO DBLE. SQ. | BLACK | DBLE. ON WHEELS | 79.95 |
| 4564 | ZONE PRO DBLE. SQ. | CAMEL/ BLACK | DBLE. ON WHEELS W/ ZONE LOGO | 79.95 | |
| 4565 | ZONE PRO DBLE. SQ. | SATIN BLUE | DOUBLE BAG ON WHEELS | 79.95 | |
| 440* | SINGLE ROLLER | 2-ROYAL, 3-PURPLE/BLACK | SINGLE BAG ON WHEELS | 52.95 | |
| 3906 | ZONE DELUXE DBLE. | BLACK | DOUBLE | 64.95 | |
| 3970 | ZONE TOTE | BLACK/JADE | DOUBLE | 34.95 | |
| 431* | ZONE SINGLE | 0-BLK/GREEN, 1-BURG/NAVY | SINGLE | 24.95 | |
| 430* | LAUNCH | 3-BLK/PURPLE, 4-HUNTER/BLACK | SINGLE | 22.95 | |
| 4210 | COSMIC SINGLE | BLACK/YELLOW | SINGLE | 19.95 | |
| 388* | VORTEX | BLACK/CHARCOAL, ROYAL/TEAL | DOUBLE | 31.95 | |
| 4904 | DISNEY DONALD DUCK | BLUE | SINGLE | 14.95 | |
| 3913 | DISNEY MICKEY | ROYAL | SINGLE | 14.95 | |
| 3914 | DISNEY MINNIE | LAVENDER | SINGLE | 14.95 | |
| 3903 | DISNEY GOOFY | TEAL | SINGLE | 14.95 | |
| Track | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| |
J03* | 2 BALL WHEEL | 23-NAVY, 48-MAROON | DOUBLE | 73.95 |
| |
J04* | 3 IN LINE WHEEL BAG | 23-NAVY, 48-MAROON | TRIPLE | 102.95 |
| 281___ | DOUBLE TOTE | 2 BLACK, 48 RED, 18 TEAL | DOUBLE | 29.95 | |
| KR Industries | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| |
4444 | KR 4 X 4 | BLACK OR BLACK/BLUE | QUADRUPLE | 138.95 |
| |
4445 | KR FRONT LOADER | BLACK/NAILHEAD, BLACK/PURPLE/PEW | QUADRUPLE | 144.95 |
| |
3378 | SPECIAL ED. 3 IN A ROW | NAILHEAD,BLK/ROYAL, BLK/NAILHEAD | IN LINE TRIPLE | 112.95 |
| |
3366 | 3 IN A ROW | BLACK, NAVY/BLACK | TRIPLE | 92.95 |
| |
8878 | S/E/ DBLE SQUARED | BLK/NAILHEAD,PURPLR/BLK,BLACK | DOUBLE | 76.95 |
| 8899 | KR ROLLER | ROYAL/BLK, BLK/BURG, BLK/JADE, BLACK | DOUBLE | 63.95 | |
| 8856 | SINGLE ROLLER W/HAND | PURPLE/BLK, PINK/BLK, BLACK | SINGLE | 49.95 | |
| 4710 | EXPRESS OLLER W/HAND | BLK, TURQ/NAVY, BLK/PURPLE | SINGLE | 49.95 | |
| 2203 | TOURNAMENT PRO II | HUNTER GREEN/NAVY | DOUBLE | 28.95 | |
| 9750 | PRO FORMANCE | BLACK/BLUE, BURG/BLACK | DOUBLE | 24.95 | |
| 9726 | X-LINE SINGLE | BLK, PUR/BLK, BLU/BLK, GREY/NAVY, BLK/GRE | SINGLE | 22.95 | |
| 8901 | NFL | BLACK | SINGLE | 29.95 | |
| 9100 | NFL | BLACK | DOUBLE | 44.95 | |
| Ebonite | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| |
178 | TURBO IV | BLACK | QUADRUPLE | 136.95 |
| |
172 | TURBO III | 01-BLACK, 03-NVY/KHAKI, 04-BLUE/BLK | TRIPLE | 93.95 |
| |
171 | TURBO II | 05-BLU/BLK,01-BLACK, 04-NAVY/KHAKI | DOUBLE | 69.95 |
| 170 | WHEELIE 3 BALL ON WHEELS | BLACK | TRIPLE | 67.95 | |
| |
138 | ADD A BAG | BLACK | SINGLE | 14.95 |
| 179 | LOCKER MATE | 02-BLK/BLUE, 01-BLK, 03-BLK/EGG | DOUBLE | 44.95 | |
| 142 | VORTEX 11 | PUR/GRAPHITE, GRAY/BLK, NAVY/KHAKI | DOUBLE | 42.95 | |
| 143 | HORIZON II | NAVY/BLK/TURQ., CRIMSON/BLK/GREY, NAVY/BLK | DOUBLE | 32.95 | |
| 161 | T2 | BLK, STEEL BLUE/BLK, NAVY/GREEN | DOUBLE | 28.95 | |
| Budweiser Logo Bags By Ebonite | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| 108 | BUD TRIPLE ROLLER | NAVY/RED | TRIPLE | 115.95 | |
| 106 | BUD DBLE ROLLER | NAVY/RED | DOUBLE | 95.95 | |
| 104 | BUD DELUXE DBLE | NAVY/RED | DOUBLE | 39.95 | |
| Storm Products | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE
| |
| |
STORM4 | 4 BALL SPECIAL EDITION | BLK/WHITE, GREEN/BLK TWEED | QUADRUPLE | 142.95 |
| |
STORM4 | 4 BALL ROLLER | BLK/BURG, NAVY/SILVER | QUADRUPLE | 124.95 |
| |
STORM3 | 3 BALL SPECIAL EDITION | BLK/WHITE/GRN/BLK TWEED | IN LINE TRIPLE | 108.95 |
| STORM3 | 3 BALL ROLLER | BLACK/SILVER, NAVY/ROYAL | TRIPLE | 95.95 | |
| STORM2 | 2 BALL ROLLER | BLUE, BLACK | DOUBLE | 64.95 | |
| STORM1 | 1 BALL ROLLER | BLUE, PURPLE | SINGLE | 47.95 | |
| STORM | SPARE KIT ADD A BAG | BLACK/BLACK | SINGLE | 21.95 | |
| STORM | 2 BALL TOTE PLUS SE | BLACK/WHITE TWEED | DOUBLE | 28.95 | |
| STORM | 2 BALL TOTE PLUS | BLACK/BLACK | DOUBLE | 26.95 | |
| STORM | 2 BALL TOTE SE | BLACK/WHITE TWEED | DOUBLE | 19.95 | |
| STORM | ACCESSORY BAG | BLACK | ACCESSORY | 15.95 | |
| Columbia | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| B5110 | ROLL-X 4 SQ. HANDLE | BLK/ROYAL BLUE | QUAD | 142.95 | |
| B5102 | ROLL-X 4 SQ. HANDLE | BLACK/BLACK | QUAD | 121.95 | |
| |
B4312 | ROLL-X 3 TRIANGLE SQ. | RED/BLACK | TRIPLE | 101.95 |
| |
B4315 | ROLL-X 3 TRIANGLE SQ. | GREEN/BLACK | TRIPLE | 101.95 |
| |
B4802 | SHADOW III TRIPLE | GREEN/BLACK | TRIPLE | 64.95 |
| |
B4902 | SHADOW 3-D DELUXE | BLACK/BLACK | DOUBLE | 90.95 |
| B4912 | SHADOW 3-D DELUXE | BLUE/BLACK | DOUBLE | 90.95 | |
| B5002 | ROLL-X2 | BLACK/BLACK | DOUBLE | 67.95 | |
| B5048 | ROLL-X2 | DARK RED/BLACK | DOUBLE | 67.95 | |
| B30* | ROLL-X1 | TYPHOON/BLK, RED/BLACK | SINGLE | 47.95 | |
| B3402 | ROLL-XTRA ADD ON | BLACK | SGLE-ADD ON | 15.95 | |
| B47__ | SHADOW /W WHEELS | 12-BLK/BLUE, 02-BLK/BLK, 51-BLK/PUR. | DOUBLE | 38.95 | |
| B38__ | MESSENGER DOUBLE | 43-GREEN/BLK, 12-BLUE/BLK,05-BURG/BLK | DOUBLE | 39.95 | |
| B45__ | TEAM COLUMBIA | 02-BLK/BLK, 18-BLK/TYPHOON | DOUBLE | 26.95 | |
| B46
__ |
SPORT DOUBLE TOTE | 48-RED/NAVY, 10-GREY/NAVY, 02-BLK/BLK | DOUBLE | 32.95 | |
| B35__ | WHITE DOT SINGLE | 15-GRN/BLK, 51-PUR/BLK, 10-ROYAL/BLK, 48-RED/GREY | SINGLE | 21.95 | |
| Faball | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| |
H0760 | HAMMER 4 BALL ROLLER | BLACK/BLACK | QUADRUPLE | 142.95 |
| |
H0750 | HAMMER 3 BALL ROLLER | HUNTER GREEN/BLACK | TRIPLE | 98.95 |
| |
H0740-1 | HAMMER DBLE ROLLER | NAVY/BLK, BLK/HUNTER GREEN | DOUBLE | 74.95 |
| H077* | HAMMER DOUBLE | HUNTER /BLK , VIOLET/BLACK | DOUBLE | 52.95 | |
| HAMMER | HAMMER PRO TOTE | BLACK/BURGUNDY | DOUBLE | 36.95 | |
| HAMMER | HAMMER TOTE | BLACK, RED/NAVY | DOUBLE | 24.95 | |
| Bowling Supply Int. | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| EB 31* | PLATINUM TRIPLE TRI. | NVY/BURG 310, BLK/HUNTER 311 | TRIPLE | 92.95 | |
| EB 33* | PLATINUM 3 IN LINE | NAVY/BURG 310, BLK/HUNTER 311 | TRIPLE | ----- | |
| EB 21* | PLATINUM DBLE. ROLLER | NAVY/BURG 210, BLK/HUNTER 211 | DOUBLE | 71.95 | |
| EB 800 | PLATINUM SGLE ROLLER | BLACK HUNTER 1, NAVY/BURG 0 | DOUBLE | 49.95 | |
| EB1000 | PRO DOUBLE T | BLACK, BURGUNDY | DOUBLE | 34.95 | |
| EB 810 | GEMINI | BLACK 1, ROYAL 3, TEAL/PUR/BLK 4 | DOUBLE | 34.95 | |
| Ampac (Special Order) | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| 6BALL__ | 6 ROLLER BAG | BLACK | SIX | 179.95 | |
| 4BALL__ | 4 ROLLER BAG | BLACK | QUAD | 149.95 | |
| 3BALL | 3 ROLLER BAG | BLACK, BLUE, BURG, GREEN, BLK/GRAY | TRIPLE | 101.95 | |
| Roll'N Donkee | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| MACHO MULE WITH FOUR BALL CART | CART
|
EIGHT BALLS | 89.95 | ||
| ROLL'N DONKEE ON WHEELS | BLACK WITH COLOR TOPS: BLACK, BLUE, PURPLE, RED, TEAL, PINK, LIGHT BLUE, SILVER, MAGENTA, ORANGE | DOUBLE | 42.95 | ||
| ROLL'N DONKEE COVER ONLY | BLACK, BLUE, PURPLE, RED, TEAL, PINK, LIGHT BLUE, SILVER, MAGENTA, ORANGE | DOUBLE | 7.95 | ||
| DONKEE PRO 6 | DONKEE PRO 6 | BLACK | SIX BALLS | 99.95 | |
| DONKEE PRO 4 | DONKEE PRO 4 | BLACK | FOUR BALLS | 89.95 | |
| 5808 | MACHO MULE CARRIER CART ONLY | CUSTOM | 39.95 | ||
| 5199 | MULE BALL CASE | BLACK, RED, BLUE, TEAL, PURPLE | DOUBLE | 19.95 | |
| 5206 | MULE ACCESS CASE | BLACK, RED, BLUE, TEAL, PURPLE | CUSTOM | 19.95 | |
| AMF | |||||
| NO. | ITEM | COLOR | CAPACITY | PRICE | |
| |
730 | FOUR BALL ROLLER | BLACK/GREY | QUAD | 127.95 |
| |
720 | THREE BALL ROLLER | BLK/EVERGREEN | TRIPLE | 102.95 |
| |
710 | TWO BALL ROLLER | BLACK/VIOLET | DOUBLE | 69.95 |
| 700 | SINGLE BALL ROLLER | BLACK/BURGUNDY | SINGLE | 45.95 | |
| 001 | ADD ON BAG | BLACK | SINGLE | 12.95 | |
| 035 | DYNAMIC DUO | 600-GRN/BLK, 610-BLK/BLU | DBLE | 28.95 | |
| 033 | TAKIN TWO TOTE | 500-BLK/RED, 510-NAVY/HUNTER GREEN | DBLE | 24.95 | |
Home | About Us | Quick Guide to Ball Selection
Balls | Shoes | Bags | Skor-Mor Products | Ordering / Shipping Information
Please email us at skormor@skormor.com or skormor@aol.com with any questions, comments or suggestions.
This page has been accessed times since December 1, 2000.
The Skor-Mor Company, INC.© Copyright 2001. Last updated: 02/05/01.